| (Details of items/Equipment etc available as per Schedule – III of HCC (MSR) Reg., 2013) | ||||
| DEPARTMENT OF PATHOLOGY & MICROBIOLOGY | ||||
| Sr.No. | Items | Required | Available | |
| 1 | 1 | Hot air oven (50’C) | 1 | 1 |
| 2 | Centrifuge machine electric Rotofix | 2 | 2 | |
| 3 | Water Bath (Electric) | 4 | 4 | |
| 4 | Glass ware | As required | 10 | |
| Stains | As required | Available | ||
| Chemical Reagents for Histopathology | As required | Available | ||
| 5 | Incubator | 2 | 2 | |
| 6 | Haemocytometer with R.B.C. and W.B.C. pipettes | 25 | 25 | |
| 7 | Haemoglobinometer (Sahli’s type) | 25 | 25 | |
| 8 | Autoclave (Electrics) | 2 | 2 | |
| 9 | Anaerobic apparatus | 2 | 2 | |
| 10 | Stopwatch (1/2 sec) | 2 | 5 | |
| 11 | pH meter | 1 | 2 | |
| 12 | Microscopes with oil immersion | 25 | 25 | |
| Sr.No. | Items | Required | Available | |
| 13 | High Speed Centrifuge for serological/Hematological work | 1 | 1 | |
| 14 | E.S.R. (Westergreen/Wintrobe) | 02 sets each | 02 set each | |
| 15 | Colony counter | 1 | 1 | |
| 16 | Material for preparation of media | As required | 5 | |
| 17 | Material for preparation of stain | As required | 5 | |
| 18 | Coplin jars | 2 | 2 | |
| 19 | Computer with accessories | 1 | 1 | |
| 20 | Machine for estimation for blood sugar and for other serological tests | 1 | 1 | |
| 21 | Pathological specimen | 25 | 10 | |
| 2 | Additional Item | 1 | ||
| 3 | Total Number of Charts | 38 | ||
| 4 | Total Number of Models | 18 | ||
