District Homoeopathic Medical College & Hospital, Ratlam (M.P.)
List of BHMS – Ist Year Students (Admission Session 2020-21)
Sr. No. NEET Roll No. NEET Score Name Father Name D.O.B. Category M/F
1 3112129131 189 Shaikh Amer Matin Matin 16.05.2002 EWS M
2 3003218076 116 Vibha Ghoti Nanuram 28.12.2001 OBC F
3 3003118218 171 Mahipuri Goswami Deepakpuri 26.03.2002 OBC F
4 3003226006 147 Pragya Panwar Govind 28.10.2000 OBC F
5 3003216045 97 Ayushi Hada Prakash 26.07.2003 OBC F
6 300501176 106 Chanchal Paitdar Rakesh 05.10.2000 OBC F
7 3905107426 125 Harshita Patidar Pappu 24.03.2002 OBC F
8 3003111264 132 Muskan Jaiswal Nilesh 09.03.2001 OBC F
9 3003102202 120 Vishvjeet Singh Rajpur Bhagwan Singh 08.08.2001 UR M
10 3003206076 88 Roshani Khasawat Arjun Singh 13.07.2003 OBC F
11 3005004439 87 Sandeep Barod Ghanshyam 04.06.2000 OBC M
12 3003204151 98 Divya Ghoti Takesingh 05.09.2002 OBC F
13 3003131123 167 Mohd.Arif Rao Barkati Mohd.Salim 07.04.2001 OBC M
14 3003118087 137 Ghanshyam Verma Anokhilal 14.03.2001 OBC M
15 3005001507 164 Pawan Patidar Omprakash 27.06.2001 OBC M
16 3003119124 188 Lakshita Dasondhi Vishal 08.09.2001 UR F
17 3003107105 218 Abhishek Bhargava Dinesh 15.01.2001 UR M
18 3005001094 231 Deeksha Vaishnav Lalit 17.02.2002 OBC F
19 3003124154 244 Monika Mewada Natvar 10.06.2001 OBC F
20 3004003060 261 Devansh Gohare Deepakpuri 17.08.2000 SC M
21 3003104028 215 Shubham Biswas Gopal 16.01.2003 UR M
22 3005002063 183 Rupal Sharma Kuldeep Sharma 17.11.2000 UR F
23 3003116203 105 Yash Devda Dinesh Devda 20.10.2001 OBC M
24 3003101179 98 Bhavesh Kumar Nayak Mohan Nayak 01.03.2001 OBC M
25 3003127232 158 Radhika Yadav Radheshyam Yadav 16.04.2001 OBC F
26 3905217186 96 Sara Arzu Rajak Udden Mansuri 07.04.2003 OBC F
27 2204006284 91 Patel Harsh Kumar Bharat Bhai 20/04/2002 EWS M
28 3005003157 78 Jaya Galgama Mukesh Galgama 26/11/2002 OBC F
29 3005001049 72 Ritiksha Vaishnav Giriraj Vaishnav 25/12/1997 OBC M
30 2208213176 59 Rajyani Jaydip Navneet Bhai 04/01/2003 UR M
31 3001008216 5 Sanskar Nayak Bhagwati Nayak 27/07/2002 OBC M
32 3003120010 57.33 Ritika Mehta Sachin Mehta 06/07/2001 OBC F
33 3107009046 52.33 Tushar Patil Eknat Patil 07/05/2001 OBC M
34 220800627 58.93 Krishna Gondaliya Rajesh Bhai Gondaliya 02/12/2001 OBC M
35 3005004097 71.66 Shailika Tiwari Yogendra Tiwati 25/12/2000 Gen F
36 3113102138 61 Vaibhav Bangadiya Dungar Singh 17/03/2002 OBC M
37 3003138115 43.36 Kailash Chandra Rawat Ram Singh Rawat 01/01/1977 ST M
38 3905207079 63.4 Priyanka Patidar Anand Kumar Patidar 10/04/2002 OBC F
39 3003209413 63 Nital Hada Dinesh Hada 10/10/2002 OBC F
40 3905101025 62 Karan Sankhla Manoj Sankhla 08/04/2003 OBC M
41 3113103597 52 Khairnar Siddhant Dhananjay Khairnar Dhannjay 24/04/2000 OBC M
42 204426304 71 Harshraj Singh Chandrawat Chandrapal Singh 24/02/2001 UR M
43 204326166 53 Manoj Jat Kashiram Jat 17/03/2001 OBC M
District Homoeopathic Medical College & Hospital, Ratlam (M.P.)
List of MD (Hom.) – Ist Year (Session 2020-21)
Sr. No. AIAPGET Roll No. NEET Score Name Father Name D.O.B. Category M/F SUBJECT
1 MP06000092 109 MAYA VERMA PARAS RAM SEN 01.06.1980 GEN F PRACTICE OF MEDICINE