District Homeopathic Medical College & Hospital Ratlam (M.P.) | |||||||||||||||
List of B.H.M.S. – Ist Year Students (A.Y. 2022-23) | |||||||||||||||
Sr. no. |
Name of State | Name of the University | Name of the Homoeopathic college | Name of UG students A.Y. 2022-23 | Fathers Name | Neet Roll No | Neet Score |
NEET Percentile | Date of Admission |
Quota of Admission | University Enrollment No. of the Student | Remarks if any | |||
All India Quota | State Quota | Management quota | Admission by Court Order | ||||||||||||
1 | Madhya Pradesh | Madhya Pradesh Medical Science University, Jabalpur | District Homoeopathic Medical College & Hospital, 55 & 56, Katju Nagar, Ratlam (M.P.) – 457001 | Kuldeep Chawda | Kachru Chawda | 3003180325 | 112 | 48.24 | 14-01-2023 | – | State Quota | – | – | Under process by University | |
2 | Rumana Khan | Shahnawaz Khan | 3021010517 | 120 | 50.94 | 16-01-2023 | – | State Quota | – | – | |||||
3 | Alefiya Javedi | Zahid Hussain | 3027020196 | 142 | 57.51 | 16-01-2023 | – | State Quota | – | – | |||||
4 | Anjali Joshi | Deepak Joshi | 3027010209 | 210 | 70.73 | 16-01-2023 | – | State Quota | – | – | |||||
5 | Asra Khan | Afroz Khan | 3027030153 | 245 | 75.55 | 16-01-2023 | – | State Quota | – | – | |||||
6 | Mohit Parmar | Rajesh Parmar | 3018020121 | 176 | 64.99 | 16-01-2023 | – | State Quota | – | – | |||||
7 | Rakesh Goyal | Jujhar Singh Goyal | 3005080292 | 103 | 44.62 | 28-01-2023 | – | State Quota | – | – | |||||
8 | Gajraj Chawda | Sardar Singh Chawda | 3005060268 | 94 | 40.94 | 28-01-2023 | – | State Quota | – | – | |||||
9 | Lakhan Anjana | Bahadur Singh | 3005070008 | 115 | 49.19 | 28-01-2023 | – | State Quota | – | – | |||||
10 | Deepak Jat | Ramkaran Jat | 3005060079 | 112 | 48.24 | 28-01-2023 | – | State Quota | – | – | |||||
11 | Rameshwar Anjana | Hakam Singh | 3005050132 | 96 | 41.66 | 28-01-2023 | – | State Quota | – | – | |||||
12 | Baghel Laxmi Tularam | Tularam | 2201040044 | 189 | 67.33 | 01-02-2023 | – | State Quota | – | – | |||||
13 | Jaya Bhayal | Shelendra Bhayal | 3003070265 | 154 | 60.39 | 11-02-2023 | – | State Quota | – | – | |||||
14 | Goswami Vidhi Ben Dinesh Giri |
Goswami Dineshgiri Shankar Giri |
2205030192 | 74 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
15 | Patel Yatin Kumar | Patel Ashok Kumar | 2205030215 | 35 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
16 | Patel Miteshkumar | Patel Ashok Bhai | 2217030462 | 19 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
17 | Yashvi Patel | DineshKumar Patel | 2205010259 | 22 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
18 | Jadhav Bhagwan Dattatray | Dattatray | 3104080384 | 65 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
19 | Rathva Akshaykumar Kamleshbhai |
Kamleshbhai | 2209068485 | 45 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
20 | Patel Karan | Patel Kaushikbhai | 2208070305 | 99 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
21 | Vanshita Bairagi | Arvind Bairagi | 3027030191 | 79 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
22 | Yashvardhan Singh Rathore |
Narendra Singh Rathore | 3003210484 | 39 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
23 | Shivani Kiloriya | Prakash Kiloriya | 3005010613 | 144 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
24 | Zala Rippal Vishnusinh | Zala Vishnusinh Laxmansinh |
2201150018 | 65 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
25 | Rahul | Bapu Singh | 3005080033 | 84 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
26 | Harish Chouhan | Satyanarayan Chouhan | 3005050006 | 44 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
27 | Vatsal Sharma | Kailash Sharma | 3005040043 | 41 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
28 | Vishal Jat | Ghanshyam Jat | 3027030207 | 44 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
29 | Iram Sheikh | Tabrej Sheikh | 3122010155 | 105 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
30 | Faizan Khan | Majid Khan | 3003070292 | 39 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
31 | Depawat Mahiraj Singh | Dharmendra Singh | 2217010096 | 41 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
32 | Jatin Dayma | Rakesh Dayma | 3005005261 | 55 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
33 | Khan Mohd Arsh Badruk Islam |
Khan Badruk Islam | 2209010189 | 33 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
34 | Ovi Biswas | Tarok Biswas | 3115220137 | 20 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
35 | Alok Girase | Narayan | 3009434191 | 47 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
36 | Ammara Qureshi Rouf | Rouf | 3118020127 | 27 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
37 | Merchant Jay Pankajkumar |
Pankaj Kumar | 2201100349 | 59 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
38 | Mayur Madhav Dalvi | Madhav | 3101040166 | 48 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
39 | Prajapati Anupam | Sahadur Prajapati | 3110160473 | 80 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
40 | Khan Mohd Kaif Hanif | Hanif | 3110020043 | 38 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
41 | Abhishek Yadav | Premchand Yadav | 4411210389 | 58 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
42 | Gunaware Vishal | Sandip | 3109240024 | 92 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
43 | Kailash Dawar | Bhavsingh Dawar | 3003210336 | 56 | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
44 | Ayush Darwi | Mahesh Darwi | 224334517 | – | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
45 | Reena Sironja | Ramesh Chandra | 225306304 | – | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
46 | Anas Khan Pathan | Khalid Khan Pathan | 225337930 | – | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
47 | Ishaan Rawal | Vinod Rawal | 225345052 | – | – | 04-03-2023 | State Quota | Admission by Court Order | |||||||
48 | Chaudhary Rahulbhai Hamirbhai |
Hamirbhai umabhai Patel | B-128677 | – | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
49 | Anand Patel | Bhupendra Patel | 275336897 | – | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
50 | Yash Yadav | Nand Kishore Yadav | 214402675 | – | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
51 | Mohd Zulkarnain Pathan | Najrul Islam Khan | 2225243855 | – | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
52 | Shruti Bhati | Umrav Singh Bhati | 225345803 | – | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
53 | Singh Rishav Baneshwar | Bankeshwar Singh | M043816 | – | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
54 | Pandey Gautam Dhruvnarayan |
Dhruvnarayan Pandey | M035776 | – | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
55 | Kadam Bharat Dadarao | Dadarao Kadam | PU-16435 | – | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
56 | Prabhit Pal | Mukesh Pal | 224133020 | – | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
57 | Nilesh Kumar Kushwaha | Babu Ram Kushwaha | 3318329 | – | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
58 | Priya Mishra | Binay Kumar | M033946 | – | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
59 | Mohammad Shahnawaz Farooqui |
Khursheed Ahmad | 1276829 | – | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
60 | Ghadage Sachin | Shivaji | H-003781 | – | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
61 | Mishra Ashutosh Dilip | Dilip | 2212017809 | – | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
62 | Ajay Yadav | Anil Kumar Yadav | 2468222 | – | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
63 | Dnyanba Keshavrao Tekale | Keshavrao | 2212021340 | – | – | 04-03-2023 | – | State Quota | – | Admission by Court Order | |||||
64 | Gupta Chandani | Phoolchand | 3110350171 | – | – | 04-03-2023 | – | State Quota | – | Admission by Court Order |
District Homeopathic Medical College & Hospital Ratlam (M.P.) | ||||||||||||||||
List of MD (Hom.) Students (A.Y. 2022-23) | ||||||||||||||||
Sr. no. |
Name of State | Name of the University | Name of the Homoeopathic college | Name of PG students A.Y. 2022-23 | Fathers Name | AIAPGET Roll No | AIAPGET Score |
AIAPGET Percentile | Date of Admission in college |
Subject speciality | Quota of Admission | University Enrollment No. of the Student | Remarks if any | |||
All India Quota | State Quota | Management quota | Admission by Court Order | |||||||||||||
1 | Madhya Pradesh | Madhya Pradesh Medical Science University, Jabalpur | District Homoeopathic Medical College & Hospital, 55 & 56, Katju Nagar, Ratlam (M.P.) – 457001 | Swapnil Bhujade | Ishwardayal Bhujade | MR17000939 | 135 | 48.91 | 18-02-2023 | Practice of Medicine | All India Quota | – | – | – | Under process by University | |
2 | Diksha Shinde | Mahendra Kumar Shinde | MP07000627 | 162 | 64.87 | 25-03-2023 | Materia Medica | – | State Quota | – | – | |||||
3 | Bhavna Tatware | Premchand Tatware | MP07000537 | 141 | 51.72 | 08-04-2023 | Practice of Medicine | – | State Quota | – | – | |||||
4 | Ranu Sharma | Vijay Mohan Sharma | MP07000629 | 168 | 67.85 | 08-04-2023 | Materia Medica | – | State Quota | – | – | |||||
5 | Randive Janmejay | Sanjay | MR14000595 | 137 | 50.59 | 08-04-2023 | Practice of Medicine | – | State Quota | – | – | |||||
6 | Jujara Sajid Ismail | Ismail | GJ12000190 | 57 | 33.9 | 08-04-2023 | Materia Medica | – | State Quota | – | – |