DISTRICT HOMOEOPATHIC MEDICAL COLLEGE & HOPSITAL, RATLAM (M.P.)
BHMS -Ist YEAR (ADMISSION SESSION 2019-20)
Sr.No. Neet Roll No. PCB % Students Name Fathers Name Date of Birth Gender Category
1 300306509 71.67 DHEERAJ YADAV HEMRAJ YADAV 16.09.2000 M OBC
2 300306873 59.67 PRAVEEN SHARMA RAJENDRA SHARMA 12.05.2000 M GEN
3 300309702 79.33 SUNDUS BELIM MOHAMMAD NASIR BELIM 22.01.2001 F OBC
4 300319174 79.33 SHRADDHA PATEL ANUBHAV PATEL 27.07.2000 F OBC
5 300320277 73.33 ROHIT PATEL BANSHILAL PATEL 20.08.2001 M OBC
6 300321133 70.33 PRAVIN CHOUHAN GANESH CHOUHAN 05.05.2001 M OBC
7 300500384 61.00 APEKSHA PATIDAR RAKESH PATIDAR 16.11.2000 F OBC
8 300501652 58.33 RADHIKA WADIYA NARSINGH WADIYA 26.10.2000 F SC
9 300308019 93.33 SAKINA BOMBAYWALA ABEDIN BOMBAY WALA 17.02.2001 F GEN
10 300314564 83.33 KOMAL DODIYA DEVILAL DODIYA 07.04.2000 F OBC
11 300500527 52.67 PALAK PATIL RAJESH PATIL 17.10.2001 F OBC
12 390515425 80.00 SALONI NAYAK JAGDISH NAYAK 24.03.2001 F OBC
13 294429958 55.33 PIYUSH PORWAL RADHESHYAM 09.09.2001 M GEN
14 300322574 58.00 KAUSAR DIWALI IRFAN KAMAL 27.01.2002 F OBC
15 520017300 64.33 BHARTI BHATI RAJESH BHAIT 22.08.1999 F OBC
16 294331802 57.33 SHWATI BHATT VINOD BHATT 30.06.2001 F GEN
17 254332199 50.67 HARSHITA PANWAR PANNALAL 26.09.1997 F SC
18 300317376 58.67 DHIRAJBALA KANALAL 13.05.2001 F OBC
19 2535621 64.67 LAKSHMAN SINGH KHOOBIRAM 05.05.2001 M OBC
20 254426052 66.67 PANKAJ HAROD INDARLAL 07.07.1998 M OBC
21 294327543 57.33 SHOBHA DHARA SINGH 23.01.2001 F OBC
22 300318629 62.00 SANJAY SINGH DODWA AMAR SINGH 02.10.2000 M ST
23 264436034 73.33 DURGA PRAJAPAT VINOD 13.08.1998 F OBC
24 264436008 69.67 MEENA YOGI SIDDHARTH 01.09.1997 F OBC
25 294426217 54.67 DURGESH SONI CHANDRA KUMAR 03.10.2001 M OBC
26 294334067 85.33 BHUMIKA YADAV RAJESH 24.10.2001 F OBC
27 164430497 59.67 SURENDRA SINGH CHANDRAWAT CHANDRA SINGH 29.04.2000 M GEN
28 294427021 59.33 VIDHI NAGAR VINOD 27.04.2001 F OBC
29 204120008 83.00 HIMANSHU RATHORE ASHOK KUMAR 15.11.1992 M OBC
30 144321968 54.00 SWETA CHANDRAWAT M.S.CHANDRAWAT 13.05.1998 F GEN
31 100116300 59.00 UMANG KHATEDIYA PRAKASH 18.09.2000 F OBC
32 284437783 53.00 SIDDHARTH CHOUHAN MANOJ 28.05.2000 M OBC
33 507203883 60.33 SUNNY SUDHAN SINGH DHAKRE SHIV KUMAR SINGH 01.01.2000 M OBC
34 224315043 55.33 DEEPAK PRAJAPATI KANHIYALAL 23.07.1994 M OBC
35 300305175 67.33 AHATSHAN KHAN ANISUL ISLAM KHAN 01.10.2000 M GEN
36 300500296 57.67 MIMIKSHA PARMAR SHAILENDRA 23.11.2001 F OBC
37 300317438 66.67 KAVITA BHAYAL DINESH BHAYAL 07.08.1999 F OBC
38 300501960 65.00 SAPNA KASAWAT DINESH 17.03.2001 F OBC
39 300502950 52.67 SHADAB MULTANI SHAHJAD MULTANI 11.01.2001 M OBC
40 300313271 77.33 RITU CHOYAL RATANLAL CHOYAL 07.02.1999 F OBC
41 300315009 78.33 ROHIT BHARPODA BHARAT BHARPODA 04.01.2000 M OBC
42 300300220 70.67 SHREYA BHATEVARA SUNIL KUMAR BHATEVARA 01.07.1998 F GEN
43 300305249 73.00 REENA PARMAR PARMANAND PARMAR 18.05.2001 F OBC
44 300320611 42.33 NAVIN DEVDA BHARATLAL DEVDA 04.10.1998 M OBC
45 300320442 64.67 RANI KAHAR SHANKARLAL KAHAR 01.08.1993 F OBC
46 294431275 65.33 FARHEEN KHAN FIROZ KHAN 25.06.2000 F OBC
47 300501883 77.33 SHEETAL MEHTA ANIL MEHTA 19.03.1997 F GEN
48 300501374 49.67 ANKIT JAT DARA SINGH 11.08.1999 M OBC
49 300322556 63.33 ANSH PANCHAL RAJESH PANCHAL 26.03.2001 M OBC
50 300322768 57.67 ARBAZ MULTANI SALIM MULTANI 14.11.2000 M OBC
51 921818301 57.00 PAGI PRAHLADBHAI JAYANTI BHAI 17.02.2000 M GEN
52 220104953 69.33 SAFAL THAKAR ASHISH THAKAR 20.04.2001 M GEN
53 220801516 50.00 MALVI DUNGRANI RAJESH BHAI DUNGRANI 26.06.2001 F GEN
54 220903265 50.44 SHILPABEN MAHESHWARI JAGDISHBHAI MAHESHWARI 27.10.2001 F GEN
55 220806064 52.67 VEKARIYA HAPPY BEN DINESH BHAI VEKARIYA 01.01.2002 F GEN
56 310910286 78.00 DILIP RATHOD PRALHAD RATHOD 07.06.2000 M GEN
57 220301129 60.33 NAYAK AVANIBEN KAVIRAJSINH 04.10.2001 F OBC
58 255239771 73.67 MUSKAN SOLANKI SHIVNARARYAN SOLANKI 22.05.1999 F OBC
59 294426217 53.33 JITENDRA SINGH DEWADA DULE SINGH 08.08.1996 M GEN
60 300315935 50.00 MAHESH KATARA PANGLA KATARA 10.02.1996 M ST
61 300105647 49.00 NIKHIL KUMAR MOHNE PREMCHAND 19.10.1999 M OBC
62 300319798 53.00 AYAN SHEIKH ASHIF SHEIKH 27.06.2001 M OBC
63 264437257 53.00 SHWETA SHARMA BAGDIRAM SHARMA 23.07.1999 F OBC
64 300316251 81.00 SHWETA BHATT SATYA BHATT 01.11.2001 F GEN
MD (Hom.) Part – I (ADMISSION SESSION 2019-20)
Sr.No. AIAPGET SCORE Registration NO. Subjects Students Name Fathers Name Date of Birth Gender Category
1 126 MP03000182 PRACTICE OF MEDICINE PRITI BALA SHANDILYA UMASHANKAR 05.10.1981 F GEN
2 132 MP03000547 PRACTICE OF MEDICINE PRIYANKA PATHAK PRATAPNARAYAN SHUKLA 21.06.1979 F GEN
3 108 MP03000590 MATERIA MEDICA BHAWAR SINGH CHOUHAN KANWARLAL 30.07.1985 M OBC
4 63 GJ01000599 MATERIA MEDICA SAMIRA BANU SHAKIR ALI 11.03.1993 F GEN
5 63 GJ01000599 PRACTICE OF MEDICINE DADI WASIM LIYAKATH JI 28.03.1988 M GEN
6 63 GJ01000599 MATERIA MEDICA RAVI SONI BALVANT KUMAR 23.09.1990 M GEN