District Homoeopathic Medical College & Hospital, Ratlam (M.P.)
List of BHMS Students (Session 2018-19) (By Online Counselling)
Sr. No. NEET Roll No. Name of Students Fathers Name Date of Birth Category Gender Date of Admission NEET Percentile
1 507203046 Aadil Patel Safi Mohammed 27-10-1999 OBC Male 15-10-2018 46.413517
2 507207633 Aanchal Bum Anil Bum 29-05-2000 Gen Female 28-09-2018 77.840433
3 507212832 Akshat Pahadiya Raju Pahadiya 29-06-1998 SC Male 18-01-2019 46.037194
4 507400322 Harshit Soni Nandkishore Soni 25-12-1999 OBC Male 28-09-2018 67.056848
5 507402010 Kavita Waktliya Bherulal Waktliya 05-06-1996 OBC Female 03-10-2018 62.020157
6 507200613 Nikita Solanki Bhagwan Solanki 06-10-1998 OBC Female 27-09-2018 67.935564
7 507202669 Palak Rathod Rajesh Rathod 17-10-2000 OBC Female 15-10-2018 66.630838
8 507202159 Poonam Lokhande Yadav Rao Lokhande 16-07-2000 OBC Female 15-10-2018 54.956253
9 507007205 Rijwan Patel Islam Patel 11-11-1999 OBC Male 15-10-2018 45.29581
10 507207350 Sabiha Quaisar Shaikh Mohd Aslam 22-06-2000 General Female 03-10-2018 58.077471
11 507204532 Saloni Mahawar Dilip Mahawar 04-10-1998 SC Female 13-10-2018 63.292362
12 507202085 Shirin Mansoori Niyaz Mohd Mansoori 27-11-1999 OBC Female 27-09-2018 65.708418
13 507210756 Sonal Jhad Himmat Singh Jhat 13-12-2000 OBC Female 15-10-2018 48.953675
14 507205908 Soundarya Bodh Brijbhushan Bodh 08-04-1990 SC Female 28-09-2018 74.87387
15 507400757 Vanshita Chouhan Santosh Chouhan 13-03-2000 OBC Female 15-10-2018 46.970166
16 507200480 Priyanka Rathore Hajarilal Rathore 21-03-2001 OBC Female 18-01-2019 5.804534

 

District Homoeopathic Medical College & Hospital, Ratlam (M.P.)
List of MD (Hom.) Students (Admission Session 2018-19)
Sr. No. AIAPGET Roll No. Subject Name of Students Fathers/Husband Name Date of Birth Category Gender
1 180009712 Materia Medica Dr. Pragya Pandey Mr. Sitaram Dubey ######## Gen Female
2 180025707 Materia Medica Dr. Dipika Changani Mr. Kirti Kumar ######## Gen Female
3 180012428 Materia Medica Dr. Rakesh Verma Mr. Manohar Singh ######## OBC Male
4 180009198 Practice of Medicine Dr. Shama Parveen Agwan Mr. Maqbool Hussain Mansuri ######## OBC Female
5 180024953 Practice of Medicine Dr. Omlata Vyas Mr. Abhishek Vyas ######## Gen Female
6 180012329 Practice of Medicine Dr. Laxmi Barod Mr. Vikas Barod ######## SC Female