S.No | Neet Roll No | Student Name | Father Name | Mother Name | Date of Bith | M/F | Address | Mobile No. Student | Category | Mobile No. Parants | Date of Admission |
1 | 3023010114 | Ajay Singh Gurjar | Rod Singh Gurjar | Santosh Bai Gurjar | 01/05/2004 | M | Makan No. 147, Ward No. 05, Gram :- Chirmoliya, Post :- Afjalpur, Rathana, Mandsaur | 7389380194 | OBC | 9826324229 | 06/12/2024 |
2 | 3027010146 | Alnaz Mansuri | Iftekhar | Tabassum | 28/02/2002 | F | 75, Maharshi Ved Vyas Colony, Ratlam | 9893279712 | OBC | 7000036251 | 06/12/2024 |
3 | 3003500066 | Ankit Patidar | Badrilal Patidar | Sakuntala Patidar | 28/10/2002 | M | Gram :- Pachalasi, The. :- Khachrod, Dist. :- Ujjain | 9584676300 | OBC | 9329479812 | 18/10/2024 |
4 | 3027020170 | Anurag Rathore | Ashok Rathore | Sangeeta | 18/09/2003 | M | H.No. 12, Ward No. 14, Near Hand Pump, Vill. :- Borwana, Po:- Sejawata, Ratlam | 8602279934 | SC | 9752317149 | 05/10/2024 |
5 | 3027030277 | Arsla Fatima | Firoz Khan | Rubina Sultana | 23/01/2003 | F | 43, Kumharon Ka Wasw, Ratlam | 9754938950 | OBC | 9755065949 | 19/10/2024 |
6 | 3027040045 | Arun Patidar | Ram Lal Patidar | Rekha Patidar | 16/04/2005 | M | Gram :- Maloda, Post :- Bhatpachlana, The. :- Badnagar, Dis. :- Ujjain | 6260462951 | OBC | 9753070421 | 18/10/2024 |
7 | 3025020720 | Bablu Rathor | Kesarimal | Chanda | 25/07/2003 | M | Makan No. 300, Ward No. 4, Anup Pura, Manasa, Neemuch | 9977503927 | OBC | 9907397793 | 04/11/2024 |
8 | 3003550186 | Deepika Solanki | Bhagwan | Manju | 10/05/2003 | F | 65, Omkareshwar Pura, Gram :- Lakhankot, The :- Manawar, Dist :- Dhar | 6264253649 | ST | 9589453243 | 02/11/2024 |
9 | 3027010470 | Deepti Malviy | Vikram Malviy | Ahilia Malviy | 08/06/1999 | F | 1198, Lalbagh, Rajgarh, Ratlam | 7040441574 | SC | 7972998757 | 03/11/2024 |
10 | 3005080155 | Irfan Kha | Aslam Kha | Sareefan Bee | 11/07/2003 | M | Gram:- Bichhrod (Khalsa), The:- Ghattiya, Dist:- Ujjain | 9753527945 | OBC | 9691320023 | 07/10/2024 |
11 | 3009050016 | Jatin Dhangar | Shivram Dhangar | Sunita Dhangar | 20/09/2005 | M | Ward no.11, Dhangar Mohalla, Chota Barda, Anjad, Barwani | 8085979518 | OBC | 7999270714 | 12/11/2021 |
12 | 3003150121 | Kanha | Sanjay | Rani | 19/02/2004 | M | Hamirkhedi, Ujjain | 6268870829 | OBC | 9755228548 | 05/10/2024 |
13 | 2222010463 | Khant Nikunjkumar Alpeshbhai | Khant Alpeshbhai | Khant Daxaben | 31/05/2007 | M | At & Post – Unaliya Tehsil – Odha Bayad Dist – Arvalii | 9227145163 9925781505 | Gen | 9925781505 | 18/12/2024 |
14 | 3027020428 | Khushi Patidar | Manoj Patidar | Seema Patidar | 23/01/2007 | F | Vill :- Gajnod, Teh-Badnawar, Dist- Dhar | 9343597937 | OBC | 9981115526 | 07/10/2024 |
15 | 3027010228 | Kratika Gami | Dinesh Chandra Gami | Maya Gami | 01/11/2004 | F | Vill :- Madawada, The :- Khachroud, Dis :- Ujjain | 8463043785 | OBC | 9926488363 | 06/12/2024 |
16 | 3027060090 | Kritika Panchal | Ghyanshyam | Seema Bai | 01/11/2004 | F | House No. 46, Gram :- Sadakhedi, Chourasi Badayla, Ratlam | 8871703214 | OBC | 9522709471 | 06/12/2024 |
17 | 3005060140 | Lakhan Parmar | Kailash Chandra Parmar | Parvati Bai | 10/04/2003 | M | Gram :- Raghvi, Post :- Shakkaarkhedi, Ujjain | 8962454096 | SC | 9977796207 | 06/12/2024 |
18 | 3005050031 | Manish Sharma | Narendra Sharma | Rajshree Sharma | 16/12/2003 | M | Gram :- Untwas, Post :- Palduna, Tehsil :- Barnagar, Dist:- Ujjain | 9098531080 | Gen | 9977978121 | 19/10/2024 |
19 | 3005080077 | Manisha | Radheshyam | Tama Bai | 07/09/2006 | F | Vill :- Takrawada, Post :- Birlagram, Nagda, Ujjain | 9907023301 | SC | 9926989703 | 06/12/2024 |
20 | 3003050480 | Mohammed Ikram Ansari | Mohammed Juned Ansari | Nasera Khatun | 21/05/2004 | M | 24, Hina Palace, Khajrana, Indore | 9826012540 | OBC | 9926014908 | 18/12/2024 |
21 | 3022040164 | Nikhil Jaiswal | Rajendra | Rajni | 29/03/2006 | M | Gram :- Ghushgov, Tah :- Rajpur, Dist :- Barwani | 8103788991 | OBC | 7724992866 | 06/12/2024 |
22 | 3003170222 | Nikhil Panwar | Jagdish Panwar | Kiran Panwar | 22/04/2003 | M | Gram :- Kachaliya, The :- Sanwer, Dist :- Indore | 7974973785 | OBC | 9589861646 | 18/10/2024 |
23 | 3027010703 | Nilesh Atoliya | Badrilal Atoliya | Shyama Bai | 20/09/2004 | M | Chanpa kheda, Po:- Khachraud, Dist:- Ujjain | 8223820731 | OBC | 9617970478 | 06/10/2024 |
24 | 3110390086 | Prachi Pal | Manoj Pal | Geeta Pal | 02/01/2005 | F | Shyam Narayan Yadav Chawl, Shree Vindhya Vasanti Seva Society, Vitt Bhatti, Goregaon East, Mumbai | 9321847595 | Gen | 9320944016 | 06/12/2024 |
25 | 3027020093 | Pragya Sharma | Narendra Sharma | Kalpana Sharma | 09/01/2003 | F | EX/125, Jawahar Nagar, Ratlam | 9691578087 | Gen | 9329179105 | 04/11/2024 |
26 | 3027010565 | Priyanshi Soni | Ashish Soni | Suchi Soni | 26/05/2005 | F | 149, Tata Nagar, Ratlam | 7724862023 | OBC | 9907654456 | 26/05/2005 |
27 | 3005010530 | Purva Parihar | Dharmendra Parihar | Pushpa Parihar | 01/01/2007 | F | 11, Aazadpura, Sarkari Kue ke Pass, Birla Gram, Nagda, Ujjain | 8817670706 | SC | 8817841102 | 07/10/2024 |
28 | 3005080038 | Ravi Choudhary | Jagdish Choudhary | Parvati Choudhary | 11/01/2006 | M | Po :- Runija, The :- Barnagar, Dist :- Ujjain | 9039322905 | OBC | 9575166021 | 06/12/2024 |
29 | 3027020164 | Rudrapratap Singh Chouhan | Vishvajeet Singh | Megha Singh | 14/06/2005 | M | 50, Nipaniya Meghraj Fatehgad Mandsour | 9302401035 | Gen | 9644954058 | 18/12/2024 |
30 | 3003260252 | Sameer Mansuri | Yunus Mansuri | Hajara Bee | 12/03/2005 | M | Po :- Runija, Dist :- Ujjain | 9644886461 | OBC | 8224867441 | 06/12/2024 |
31 | 3027010347 | Sana Tajak | Mohd. Salim | Shamim | 24/01/2000 | F | 89, Rajendra Nagar, Ratlam | 7828020262 | OBC | 9993492484 | 08/10/2024 |
32 | 3027060220 | Shakshi Joshi | Mohan | Asha | 08/04/2007 | F | Makan No. 298, Ward no. 12, A lot, Post :- Talod, Ratlam | 9755695757 | Gen | 9770547996 | 06/12/2024 |
33 | 3027090193 | Sneha Labana | Prahlad Labana | Sangita | 07/05/2005 | F | House no. 76, Gram : basindra, The :- Sailana, Dist:- Ratlam | 9244375771 | OBC | 9826738355 | 06/10/2024 |
34 | 3003150273 | Swarnim Verma | Rajesh Verma | Reena Verma | 19/08/2006 | M | Vill. :- lekoda, Dist. :- Ujjain | 9009953145 | OBC | 9630426040 | 18/10/2024 |
35 | 3023040174 | Tanisha Rathore | Kapil Rathore | Rani | 25/06/2005 | F | Pashupati Nath Road, Vikarm Restrorant, Chipa Jamat Khan ke Samse, Mandsour(M.P.) | 7869664949 | OBC | 9630870531 | 06/10/2024 |
36 | 2231010207 | Thakor Jayrajsinh Manubhai | Thakor Manubhai Udabhai | Thakor Alkaben Manubhai | 17/02/2007 | M | At & Post – Zimarvada Tehsil – Virpur Dist – Mahisagar | 7202875118 9925783622 | Gen | 9925783622 | 18/12/2024 |
37 | 3027070177 | Vandana khasawat | Balvant Khasawat | Sheela Khaswat | 14/09/2004 | F | Vill.:- Jhadkitodi, Post :- Rambhapur, Meghnagar, Jhabua | 9302865682 | OBC | 8085382439 | 08/10/2024 |
38 | 3027020100 | Varsha Dodiya | Prahlad Dodiya | Neeraj Kunwar | 15/02/2001 | F | 138, New Indralok Nagar, Ratlam | 9993296642 | Gen | 6264528822 | 06/12/2024 |
39 | 3003030159 | Vikas Dodiya | Mukesh Dodiya | Sangita Dodiya | 01/02/2005 | M | 331,Ralayia, Po:- Bachhoda, Sub Dist:- Depalpur, Dist:- Indore | 6265875211 | OBC | 9009004172 | 07/10/2024 |
40 | 3026030152 | Vishal Merotha | Badree Lal Merotha | Santosh Devi Merotha | 20/04/2005 | M | 116, Po:- Gagorani, Teh- Zeerapur, Dist:- Rajgarh | 6377040379 | OBC | 9926927560 | 07/10/2024 |
41 | 2205011827 | Patel Harsh | Vastabhai | Santosh Devi Merotha | 06/01/2007 | M | Shanti Niavs, Mangaljyot Society Ni Same, Santrampur Dist- Panchmahal (Guj.) | 9427398739 | Gen | 7069250839 | 30/12/2024 |
42 | 3025020082 | Vinayak Nimawat | Pritesh Nimawat | Santosh Devi Merotha | 17/03/2005 | M | 66, Shiv Sagar Colony, Jawad Tehsil – Jawad Dist – Neemuch | 8349899829 | OBC | 9425033928 | 30/12/2024 |
43 | 3003150369 | Kashish Patidar | Vijay Patidar | Nirmala Patidar | 11/05/2005 | F | Ranchodray Mandir Ke Pass, Parwaliya, Thandla, Dist – Jhabua (M.P.) | 8641005568 | OBC | 9981454046 | 13/01/2025 |
List of MD (Hom.) Student
S.No | AIAPGET Roll No. | AIAPGET Marks | Student Name | Father Name | Subject | Address | Mobile No. Student | Category |
1 | MP07016257 | 115 | Alankrita Tiwari | Brijesh Tiwari | Practice of Medicine | No. 161/05, Nehru Nagar Pajreh, Singrauli (M.P.) | 6264305940 | UR |
2 | MP03014864 | 137 | Varsha Jaiswal | Vishnu Prasad Jaiswal | Practice of Medicine | 88, Silver oaks colony, Annapurna Mandir Road, Indore (M.P.) | 8269927627 | UR |
3 | MP07016054 | 181 | Vaishnavi Joshi | Sudhir Joshi | Practice of Medicine | 3478 E Sudama Nagar, Indore (M.P.) | 8458870849 | UR |
4 | MP08017082 | 133 | Shubham Bhadekar | Gajju Bhadekar | Materia Medica | Gram – Lendagondi Post – Chikhlikala Tehshil – Multai, Betul | 8871813615 | OBC |
5 | UP18038974 | 113 | Shivani | Vidya Sagar Singh Yadav | Materia Medica | New Colony, Plot No. 211, Tilmapur Ashapur, Varansani (UP) | 9329116856 | UR |
6 | MP08016953 | 118 | Rekha Kumari | Mela Ram | Materia Medica | Vill- Naudhiya Post Gorbi Dist – Singrauli (M.P.) | 8962339243 | OBC |