DHMC, Ratlam
List of BHMS-Ist Year Session 2017-18 (By Online Counselling)
Sr. No. COURSE NEET ROLL NO CANDIDATE NAME FATHERS NAME GENDER DATE OF BIRTH MERIT MARKS ELIGIBLE CATEGORY Date of Admission
1 Homoeopathy 23427210 AKSHITA JOSHI ANIL JOSHI F 21-10-2000 66.46 UR 13-10-2017
2 Homoeopathy 23424666 ARTI BARIYA RAMLAL BARIYA F 02-05-1999 46.147 ST 29-10-2017
3 Homoeopathy 23431157 AYUSHI BHANPIYA VINOD KUMAR BHANPIYA F 04-02-1998 71.59 OBC 30-10-2017
4 Homoeopathy 23428131 AYUSHI RATHORE NIRMAL RATHORE F 11-01-1999 58.32 OBC 08-11-2017
5 Homoeopathy 23426674 BHAVESH BAIRAGI RAJENDRA BAIRAGI M 27-03-2000 46.07 OBC 22-11-2017
6 Homoeopathy 23424904 BHUVANESWARI BARFA RAMESH BARFA F 05-07-1996 65.47 OBC 05-07-1996
7 Homoeopathy 23431084 BRIJESHKUMAR PARMAR BALVANT SINGH M 01-06-2000 68.53 UR 13-10-2017
8 Homoeopathy 23431515 CHETAN PRAJAPATI RAMCHANDRA M 23-05-1998 67.33 OBC 28-10-2017
9 Homoeopathy 23427094 DARSHAN BORANA ASHOK BORANA M 21-11-1996 52.2 OBC 22-11-2017
10 Homoeopathy 23425561 DEEPAK BAIRAGI BHARATDAS BAIRAGI M 17-12-1999 50.92 OBC 22-11-2017
11 Homoeopathy 23426388 DEEPAK PATIDAR ARJUN PATIDAR M 08-06-1999 54.24 OBC 22-11-2017
12 Homoeopathy 23428516 DEEPIKA KATHOTA BHUPENDRA SINH F 14-08-1999 58.37 OBC 16-11-2017
13 Homoeopathy 23426370 DEEPSHIKHA VERMA DEVIPRASAD VERMA F 18-07-1997 51.18 SC 08-11-2017
14 Homoeopathy 23429820 DHANRAJ JAISWAL AMRITLAL M 26-01-1999 45.05 OBC 22-11-2017
15 Homoeopathy 23423554 DIVYESH PANARA HEMRAJ BHAI M 22-07-2000 56.05 UR 22-11-2017
16 Homoeopathy 23428364 GAJANAND KUMAWAT BABULAL KUMAWAT M 27-07-1997 59.03 OBC 22-11-2017
17 Homoeopathy 23431434 GARIMA SHRIVASTAVA YOGESH SHRIVASTAVA F 22-09-1999 68.7 UR 22-11-2017
18 Homoeopathy 23424415 GUNJAN RATHOD HARILAL RATHOD F 30-07-2000 67.18 OBC 31-10-2017
19 Homoeopathy 23427218 HARSHITA GUPTA DILIP GUPTA F 14-07-1999 58.14 UR 16-11-2017
20 Homoeopathy 23431880 IRFAN MANSURI AKRAM KHAN MANSURI M 05-09-1999 63.32 OBC 31-10-2017
21 Homoeopathy 23430414 JYOTI NAGAR DEVILAL NAGAR F 12-05-1998 62.4 OBC 16-11-2017
22 Homoeopathy 23425229 KALYANI GHOLAP DNYANESHWAR F 20-01-2000 54.24 SC 31-01-2017
23 Homoeopathy 23432152 KIRTI PATIDAR BHARATLAL PATIDAR F 02-07-1998 62.08 OBC 31-10-2017
24 Homoeopathy 23432995 LAVKESH JHADE RAGHUNATH JHADE M 06-04-2000 53.03 OBC 22-11-2017
25 Homoeopathy 23424699 MAYANK MERAWAT HARISH MERAWAT M 08-09-1999 50.84 OBC 22-11-2017
26 Homoeopathy 23426680 NAVDEEP PADIYAR HARI RAM PADIYAR M 11-10-2000 55.26 OBC 22-11-2017
27 Homoeopathy 23424867 NEHA PATIDAR MANGILAL PATIDAR F 23-07-2000 69.55 OBC 31-10-2017
28 Homoeopathy 23425518 NEHAL BAGUL CHANDRA SHEKHAR F 29-05-1999 49.03 OBC 22-11-2017
29 Homoeopathy 23423485 NILESHKUMAR DAMOR MAHENDRA SINGH DAMOR M 12-05-1999 64.17 UR 16-11-2017
30 Homoeopathy 23430764 PARMAR AKASHDIP KODARSINH KODAR SINH M 01-09-1999 63.19 UR 16-11-2017
31 Homoeopathy 23427407 PATEL MITKUMAR BECHARDAS BECHADAR PATEL M 02-03-1999 66.02 UR 31-10-2017
32 Homoeopathy 23428885 PAYAL PATIDAR JAGDISH CHANDRA PATIDAR F 10-07-2000 68.19 OBC 17-10-2017
33 Homoeopathy 23424219 PIYUSH RATHOR ANIL RATHOD M 25-09-1998 57.76 OBC 08-11-2017
34 Homoeopathy 23429459 POOJA PANWAR LAXMAN PANWAR F 05-11-1999 65.97 OBC 31-10-2017
35 Homoeopathy 23426384 PRACHI SHREE RAJENDRA KUMAR F 16-11-1996 70.47 UR 16-11-2017
36 Homoeopathy 23430776 PRACHIBEN PATEL VIMAL KUMAR F 18-09-1999 71.02 UR 13-10-2017
37 Homoeopathy 23432047 PRAGYA PATIDAR AMBALAL F 20-10-1999 72.61 OBC 31-10-2017
38 Homoeopathy 23429519 PRAGYA VANI RAKESH VANI F 03-12-1999 68.36 OBC 31-01-2017
39 Homoeopathy 23431551 PRIYA GEHLOT GOPAL SINGH GEHLOT F 23-11-1998 49.13 OBC 22-11-2017
40 Homoeopathy 23424116 RAVI RATHORE ATAMARAM RATHORE M 02-04-1997 62.02 OBC 16-11-2017
41 Homoeopathy 23423492 RITESH PATIDAR SAMRATH PATIDAR M 30-11-1999 48.85 OBC 22-11-2017
42 Homoeopathy 23428207 RITIKA NAYAK PRADEEP NAYAK F 20-11-2000 43.01 OBC 22-11-2017
43 Homoeopathy 23431083 SAIYAD SAJEED ALI MEHMOOD ALI M 14-10-1999 67.51 UR 31-10-2017
44 Homoeopathy 23428764 SAJID AHMED KHAN MOHAMMED SHAH KHAN M 11-11-1995 80.78 UR 31-10-2017
45 Homoeopathy 23429018 SANSKRUTI VYAS PANKAJ VYAS F 04-09-1999 60.1 UR 31-10-2017
46 Homoeopathy 23424404 SAVAN SHARMA OMPRAKASH SHARMA M 15-07-1998 70.21 UR 31-10-2017
47 Homoeopathy 23428696 SHAGUN JOSHI VIJAY JOSHI F 26-11-1999 72.61 UR 08-11-2017
48 Homoeopathy 23426659 SHIKHA KASHYAP VIJAY SHANKAR F 25-08-1997 53.92 UR 08-11-2017
49 Homoeopathy 23428813 SHITAL PARMAR MUKESH PARMAR F 10-05-1999 48.11 OBC 22-11-2017
50 Homoeopathy 23430444 SHIVAM NAMDEV JAGMOHAN SINGH M 28-04-1997 41.99 OBC 22-11-2017
51 Homoeopathy 23424676 SHIVANI SHARMA RAJESH SHARMA F 14-05-1999 66.57 UR 08-11-2017
52 Homoeopathy 23423632 SHREERAM DASHRATH M 14-04-1998 62.23 UR 22-11-2017
53 Homoeopathy 23427951 SHUBHAM JARIYA RAJBAHADUR M 19-09-1977 54.24 OBC 16-11-2017
54 Homoeopathy 23425201 SHUBHAM PANCHAL GHANSHYAM PANCHAL M 13-06-1998 46.07 OBC 22-11-2017
55 Homoeopathy 23430438 SHUBHAM SAKLE NARAYAN SAKLE M 28-03-1998 41.99 OBC 22-11-2017
56 Homoeopathy 23423884 SHUBHANGI NAYAK PRAHLAD F 21-09-2000 53.22 OBC 22-11-2017
57 Homoeopathy 23429635 SHYAM BIRLA BHARATLAL BIRLA M 13-05-1998 43.01 OBC 22-11-2017
58 Homoeopathy 23426562 SONIKA PATIDAR KAILASHCHANDRA F 18-08-1998 50.78 OBC 22-11-2017
59 Homoeopathy 23431804 SUMIT YADAV BHAGAT SINGH M 25-02-1999 62.32 OBC 16-11-2017
60 Homoeopathy 23426299 TUSHAR GHUMARE VINOD BHAI M 31-12-1999 74.65 UR 31-10-2017
61 Homoeopathy 23425399 TUSHAR KALAWAT PRAVEEN KUMAR M 22-09-1998 55.94 OBC 08-11-2017
62 Homoeopathy 23425176 UMESH PRAJAPATI MAHESHCHANDRA M 29-11-1997 53.22 OBC 22-11-2017
63 Homoeopathy 23424318 VAIBHAV PUROHIT SWATANTRA PUROHIT M 01-09-1998 65.29 UR 17-10-2017
64 Homoeopathy 23425548 VARSHA RATHORE GOPAL RATHORE F 14-10-1995 70.13 OBC 30-10-2017
65 Homoeopathy 23431907 VISHAL BAROD HANSRAJ BAROD M 23-12-1997 55.99 OBC 22-11-2017
66 Homoeopathy 23430571 ZOYA KHAN ABDUL RAHIM BAIG F 23-12-2000 65.47 UR 31-10-2017

 

District Homoeopathic Medical College & Hospital, Katju Nagar, Ratlam (M.P.)
                               List of MD (Hom.) Students  2017-18  (By Online Counselling)     
Sr. No. Registration No. Student Name Father Name DOB Specilization AIPGET % Admission Date Category M/F
1 1701019650 HEENA MANSURI MAKBOOL HUSSAIN MANSURI 18-02-1990 PRACTICE OF MEDICINE 17.53 12-11-2017 OBC F
2 1701018256 VAIBHAV BHATI GIRISH CHANDRA BHATI 03-06-1982 MATERIA MEDICA 32.99 22-11-2017 OBC M
3 1701009735 TANUSHREE SHARMA BHARAT BHUSHAN SHARMA 10-09-1986 MATERIA MEDICA 26.04 22-11-2017 GEN F
4 1701004880 DR PANKAJ TRIPATHI MAHENDRA KUMAR TRIPATHI 05-02-1981 PRACTICE OF MEDICINE 20.11 12-11-2017 GEN M