LIST OF THE STUDENTS ADMITTED IN BHMS COURSE ON THE BASIS OF NEET QUALIFICATION/SCORE FOR THE ACADEMIC YEAR 2021-22 | ||||||||
Name of the college -District Homeopathic Medical College Ratlam (M.P.) | ||||||||
Sr. No. |
Name of the student | Qualifying percentile in 12th standard | NEET Score | Whether Admission is made or any quota | Whether Admission is made Through State counselling or Not | Date of Admission | Remarks, if any | Admission |
1 | Jay Singh Rathore | 68 | 410 | Govt. state quota | State Counselling | 18-04-2022 | – | Online Admission by State Counselling |
2 | Japnnet Kour | 68.33 | 161 | Govt. state quota | State Counselling | 30-03-2022 | – | |
3 | Mitali Karma | 78 | 157 | Govt. state quota | State Counselling | 25-03-2022 | – | |
4 | Samraddhi Babel | 82.66 | 138 | Govt. state quota | State Counselling | 28-02-2022 | – | |
5 | Khushi Patidar | 112 | Govt. state quota | State Counselling | 08-03-2022 | – | ||
6 | Gouvrav Picholoya | 73.33 | 134 | Govt. state quota | State Counselling | 28-02-2022 | – | |
LIST OF THE STUDENTS ADMITTED IN BHMS COURSE ON THE BASIS OF INTERIM COURT ORDER FOR THE ACADEMIC YEAR 2021-22 | ||||||||
Name of the college -District Homeopathic Medical College Ratlam (M.P.) | ||||||||
Sr. No. |
Name of the student | Qualifying percentile in 12th standard | NEET appeared or not | NEET Score | Whether Admission is made or any quota | Whether Admission is made Through State counselling or Not | Date of Admission | Date of court orders and writ petition No. |
1 | Jyothi Ben Bachubhai Parmar | 73.67 | YES | 195 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
2 | Patel Mohammed Aeman Nasirbhai | 66.22 | YES | 162 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
3 | Sangani Kishan Sureshbhai | 67.56 | YES | 148 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
4 | Shaikh Mazhar Husain | 74.22 | YES | 148 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
5 | Saiyad Mohammad Saifulla | 65.78 | YES | 133 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
6 | Saiyed Faiza Yakub Ali | 64.44 | YES | 133 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
7 | Ansari Ataur Rehman Mo Farman | 61.33 | YES | 132 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
8 | Mo Shehbaz Shokat Hasan | 68.67 | YES | 100 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
9 | Pankaj Sharma | 69.00 | YES | 91 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
10 | Patel Harsh Kumar | 57.78 | YES | 91 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
11 | Aditya Singh Dikhit | 71.00 | YES | 89 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
12 | HIMANSHU OJHA | 72.67 | YES | 88 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
13 | Mal Sudarshan | 52.00 | Yes | 88 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
14 | Gaurav Labana | 66.00 | YES | 86 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
15 | Ritika Mehta | 57.33 | YES | 86 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
16 | Vyas Dev Hirenkumar | 78.00 | YES | 86 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
17 | Sourabh Karadwal | 60.33 | YES | 84 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
18 | Alisha Bee Mev | 64.00 | YES | 83 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
19 | Bhojani Chetan Khatabhai | 72.89 | YES | 82 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
20 | Pathan Mohd Saif Murad Ahmed | 65.33 | YES | 79 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
21 | Jaya Galgama | 63.67 | YES | 78 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
22 | Shaikh Ahtesham | 67.67 | YES | 77 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
23 | Yashwant Dhakad | 66.00 | YES | 77 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
24 | Momin Warsi | 65.00 | YES | 75 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
25 | Mohamad Kaif | 54.33 | YES | 74 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
26 | Vipul Hada | 83.00 | YES | 74 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
27 | Mohammad Aamin Patel | 59.67 | YES | 73 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
28 | Suraj Yadav | 54.00 | YES | 73 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
29 | Ritiksha Vaishnav | 59.67 | YES | 72 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
30 | Vraj Shah | 51.33 | YES | 70 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
31 | Ayush Shrivastav | 52.00 | YES | 68 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
32 | Nital Hada | 89.67 | YES | 66 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
33 | Bogal Danish Abdurrahim | 48.44 | YES | 61 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
34 | Devesh Choudhary | 55.00 | YES | 61 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
35 | Yash Tank | 57.00 | YES | 61 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
36 | Chauhan Kuldipsinh Manharsinh | 75.33 | YES | 60 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
37 | Diwan Abdulwahid | 68.00 | YES | 60 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
38 | Parmar Devanshi Balvantbhai | 62.67 | YES | 60 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
39 | Piyush Choudhary | 46.33 | YES | 60 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
40 | Rajesh Kumar Meena | 55.33 | YES | 60 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
41 | Rajyani Jaydip | 59.11 | YES | 59 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
42 | Makhmal Safvan Ilyas | 48.00 | Yes | 58 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
43 | Ronak Basi | 72.00 | YES | 58 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
44 | Thakur Mansi Ketan Sinh | 43.11 | YES | 55 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
45 | Chauhan Vidhiben | 76.00 | YES | 54 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
46 | May Zainulaabeddin Ibrahim | 50.67 | YES | 54 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
47 | Ismailwala Aamir Faruk | 56.89 | YES | 53 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
48 | Ranjana Dilip Kumar Giri | 64.33 | YES | 53 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
49 | Dulli Javvad Mo Rafik | 50.00 | YES | 52 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
50 | Ghanchi Mahammad Ramiz | 50.22 | YES | 52 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
51 | Haji Muhammadtahir Asifiqbal | 70.67 | YES | 50 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
52 | Ritika Padiyar | 48.00 | YES | 48 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
53 | Survesh Kinge | 50.67 | YES | 48 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
54 | Kapil Patel | 59.67 | YES | 47 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
55 | Memon Mohammad Aman Jakirhusen | 64.00 | YES | 41 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
56 | Shashank Malviya | 40.00 | YES | 38 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
57 | Yadav Suraj Maheshkumar | 70.00 | YES | 33 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
58 | Aman Khan | 76.00 | YES | 30 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
59 | Tanwirabanu Makrani | 59.33 | YES | 29 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
60 | Abhisekh Yadav | 52.00 | YES | 27 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
61 | Prerit Porwal | 52.67 | YES | 25 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
62 | Arvind Singh | 47.00 | YES | 20 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
63 | Gouri Sen | 62.33 | YES | 20 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
64 | Manki Sahal Shoeb | 45.00 | YES | 20 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
65 | Bhavesh Rathod | 77.00 | YES | 15 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
66 | Sanskar Nayak | 68.33 | YES | 5 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
67 | Sanket Patil | 72.00 | YES | 2 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
68 | Kazi Fujeloddin | 86.00 | YES | -2 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
69 | Harshraj Singh Chandrawat | 53.67 | YES | -21 | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
70 | Raj Roshan Roy | 80.33 | No | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
71 | Rachna Singh | 78.67 | No | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
72 | Kanchan Ramnarayan Yadav | 74.00 | No | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
73 | Hemang Kumar Ashok Bhai Chouhan | 70.67 | No | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
74 | Suraj Chouhan | 69.00 | No | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
75 | Saloni Chouhan | 67.67 | No | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
76 | Shirsh Kumar | 67.33 | No | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
77 | Sandipkumar Maganlal | 66.00 | No | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
78 | Mamji Irfaan | 65.11 | No | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
79 | Ishika Nayak | 64.00 | No | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
80 | Jadav Tushar Deepak | 64.00 | No | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
81 | Abhimanyu Singh Solanki | 63.67 | No | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
82 | Sanjay Kumar | 63.67 | NO | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
83 | Disha Mohan Patil | 63.33 | No | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
84 | Rawat Sanjna ben | 63.33 | No | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
85 | Umarji Aaiz | 62.44 | No | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
86 | Mala Sadiq | 61.78 | No | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
87 | Jagriti Shukla | 61.67 | No | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
88 | Yadav Adarsh Shivprasad | 57.33 | NO | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
89 | Archana Singh | 57.00 | No | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
90 | Dinesh Kumawat | 57.00 | No | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
91 | Parmar Aayushree | 56.33 | No | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
92 | Thakor Mahesh Kumar | 54.00 | No | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
93 | Akhilesh Panchal | 53.67 | No | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
94 | Shaikh Zaid Yunusbhai | 45.00 | No | – | NO | NO | 14-04-2022 | 09/03/2022,WP-5634-2022 |
LIST OF THE STUDENTS ADMITTED IN MD(Hom) COURSE ON THE BASIS OF AIAPGET QUALIFICATION/SCORE FOR THE ACADEMIC YEAR 2021-22 | ||||||||
Name of the college -District Homeopathic Medical College Ratlam (M.P.) | ||||||||
Sr. No. |
Name of the student | AIAPGET SCORE | Whether Admission is made or any quota | Whether Admission is made Through State counselling or Not | Date of Admission | Remarks, if any | ||
1 | Ashutosh Tripathi | 78 | Govt. state quota | YES | 09-04-2022 | Online Admission by Counselling | ||
LIST OF THE STUDENTS ADMITTED IN MD(Hom) COURSE ON THE BASIS OF INTERIM COURT ORDER FOR THE ACADEMIC YEAR 2021-22 | ||||||||
Name of the college -District Homeopathic Medical College Ratlam (M.P.) | ||||||||
Sr. No. |
Name of the student | AIAPGET appeared or not | AIAPGET Score | Whether Admission is made or any quota | Whether Admission is made Through State counselling or Not | Date of Admission | Date of court orders and writ petition No. | Remarks, if any |
1 | Nikita Patel | YES | 152 | NO | NO | 14-04-2022 | 22/02/2022,WP(C)451/2022 | |
2 | Patil Prajakta Bhagavan | YES | 106 | NO | NO | 14-04-2022 | 22/02/2022,WP(C)451/2022 | |
3 | Patil Rohit yallappa | YES | 103 | NO | NO | 14-04-2022 | 22/02/2022,WP(C)451/2022 | |
4 | Suraj kumar jaiswar | YES | 50 | NO | NO | 14-04-2022 | 22/02/2022,WP(C)451/2022 | |
5 | Anshul Chouhan | YES | 20 | NO | NO | 14-04-2022 | 22/02/2022,WP(C)451/2022 |